Steam conditioning station
NPS 1" - 10" / 1" - 40", Class 150 - 2500
| Valve description: | Steam conditioning station |
| Standard: | ANSI |
| Nominal size DN / NPS: | NPS 1" - 10" / 1" - 40" |
| Nominal pressure PN / Class: | Class 150 - 2500 |
| Range Kvs / Cv: | Cv 1,45 - 728 US Galon/min |
| Execution: | 2-way |
| Connection: | flange, weld |
| Control: | electric, pneumatic |
| Application and process media: | industrial application, power idustry, vapours |
Documents to download
| 02-01.3 | Control valves and steam conditioning station 700 line acc. to ANSI/ASME | CZ, GB |